| 3M16 | 3M 2016 |
| A10 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2010 |
| A11 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2011 |
| A12 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2012 |
| A13 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2013 |
| A14 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2014 |
| A15 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2015 |
| A16 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2016 |
| A17 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2017 |
| A18 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2018 |
| A19 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2019 |
| A20 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2020 |
| A21 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2021 |
| A22 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2022 |
| A23 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2023 |
| A24 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2024 |
| A25 | Aldrich MSDS, from the Sigma-Aldrich Online-Catalogue, 2025 |
| AA06 | Alfa Aesar 2006 |
| AA07 | |
| AA08 | Alfa Aesar, Research Chemicals, metals and Materials, online 2008 |
| AA09 | Alfa Aesar MSDS, Online-Catalogue, 2009 |
| AA10 | Alfa Aesar, Research Chemicals, metals and Materials, online 2010 |
| AA11 | Alfa Aesar, Research Chemicals, metals and Materials, online 2011 |
| AA12 | Alfa Aesar, Research Chemicals, metals and Materials, online 2012 |
| AA13 | Alfa Aesar, Research Chemicals, metals and Materials, online 2013 |
| AA14 | Alfa Aesar, Research Chemicals, metals and Materials, online 2014 |
| AA15 | Alfa Aesar, Research Chemicals, metals and Materials, online 2015 |
| AA16 | Alfa Aesar, Research Chemicals, metals and Materials, online 2016 |
| AA17 | Alfa Aesar 2017 |
| AA18 | Alfa Aesar 2018 |
| AA19 | Alfa Aesar 2019 |
| AA21 | Alfa Aesar 2021 |
| AA23 | Alfa Aesar 2023 |
| aablocks23 | aablocks 2023 |
| Ab15 | Abcam 2015. |
| Ab16 | Abcam 2016. |
| Ab18 | Abcam 2018. |
| Ab19 | Abcam 2019. |
| Ab20 | Abcam 2020. |
| Ab2015 | Abena 2015 |
| Ab22 | Abcam 2022. |
| abc15 | abcam 2015 |
| abcam15 | abcam 2015. |
| ABCR 15 | |
| ABCR 16 | ABCR 2016. |
| ABCR 17 | ABCR 2017. |
| ABCR 18 | ABCR 2018. |
| ABCR 19 | ABCR 2019. |
| ABCR 20 | ABCR 2020 |
| ABCR 21 | ABCR 2021 |
| ABCR 22 | ABCR 2022 |
| ABCR 23 | ABCR 2023 |
| ABCR 24 | ABCR 2024 |
| ABCR 25 | ABCR 2025 |
| Abe19 | Abena 2019 |
| Abe20 | Abena 2020 |
| Abe2014 | Abena 2014 |
| Abe2015 | Abena 2015 |
| ABM17 | Ambeed 2017 |
| ABM20 | Ambeed 2020 |
| ABM24 | Ambeed 2024 |
| ABX22 | ABX 2022 |
| AC10 | Acros Organics, Online-Catalogue, 2010 |
| AC11 | Acros Organics, Online-Catalogue, 2011 |
| AC12 | Acros Organics, Safety Data Sheet from Online-Catalogue, 2012 |
| AC13 | Acros Organics, Online-Catalogue, 2013 |
| AC15 | Acros Organics, Safety Data Sheet from Online-Catalogue, 2015 |
| AC16 | Acros Organics 2016 |
| AC19 | Acros Organics 2019 |
| ACC15 | Accela 2015 |
| Accu 16 | Accustandard 2016 |
| ACD18 | ACD 2018 |
| ACD23 | ACD 2023 |
| Achem | Achemblock |
| ACS17 | ACS Material 2017 |
| ADA15 | ADAMA 2015. |
| ADA19 | Adama 2019 |
| ADV | Advanced Chemical Industrie |
| AG15 | Agriphar 2015. |
| AGA17 | AGA 2017 |
| agae19 | Agae 2019 |
| Agi15 | Agilent 2015 |
| Agi19 | Agilent 2019 |
| Agi23 | Agilent 2023 |
| Agl15 | Aglucon 2015 |
| AGMA14 | AGMA 2014 |
| AIR18 | Air Liquide 2018 |
| AIR19 | Air Liquide 2019 |
| AIR20 | Air Liquide 2020 |
| AIR21 | Air Liquide 2021 |
| AIR22 | Air Liquide 2022 |
| AK17 | AK Scientific, Inc. 2017. |
| AK22 | AK Scientific, Inc. 2022 |
| Akci 25 | Akciza.net 2025 |
| Akos18 | Akos2018 |
| AKSc 20 | AKSci 2020 |
| Akzo06 | Akzo Nobel 2006 |
| AL15 | Alconox 2015 |
| AL23 | Alconox 2023 |
| Alb15 | Albion 2015 |
| ALFA23 | Alfa Aesar 2023 |
| AlfaO15 | Alfa Omega 2015 |
| Allnex17 | Allnex 2017 |
| ALP | Alpha Biosciences |
| AM15 | Ambion 2015 |
| AM2015 | Ambion 2015 |
| AMB17 | AMBEED 2017 |
| AMB19 | AMBEED 2019 |
| AMB20 | AMBEED 2020 |
| AMB23 | AMBEED 2023 |
| AMPQ | Ampliqon |
| AMR11 | Amresco MSDS, from the Online-Catalogue, 2011 |
| AMS16 | Amsbio 2016 |
| AN13 | ANASPEC 2013 |
| Ana14 | Anatrace 2014 |
| ANATRACE10 | ANATRACE 2010 |
| ANATRACE11 | ANATRACE 2011 |
| ANATRACE14 | ANATRACE 2014 |
| ANATRACE16 | ANATRACE 2016 |
| AnPRO17 | Andersen Products2017. |
| Ap11 | Apollo 2011 |
| Ap12 | Apollo 2012 |
| Ap13 | Apollo Scientific 2013 |
| Ap14 | Apollo 2014 |
| Ap15 | Apollo Scientific. 2015 |
| Ap16 | Apollo Scientific 2016 |
| Ap17 | Apollo Scientific 2017 |
| Ap18 | Apollo Scientific. 2018 |
| Ap19 | Apollo Scientific 2019 |
| Ap20 | Apollo 2020 |
| Ap21 | Apollo Scientific. 2021 |
| Ap23 | Apollo Scientific. 2023 |
| APEx | |
| APEX | APEX |
| App.15 | Applichem GmbH 2015 |
| Applichem11 | AppliChem www 2011 |
| Applichem18 | AppliChem 2018 |
| Applichem19 | AppliChem 2019 |
| Applichem22 | AppliChem 2022 |
| ARA | Arachem |
| ARC | American Radiolabeled Chemicals |
| ARC15 | American Radiolabeled Chemicals 2015 |
| AS | ASTA TECH |
| AS24 | ASTA TECH 2024 |
| Asta | Asta Tech |
| AV15 | Avanti Polar Lipids 2015 |
| AV17 | Avanti Polar Lipids 2017 |
| AV18 | Avanti Polar Lipids 2018 |
| AV19 | Avanti Polar Lipids 2019 |
| AV21 | Avanti Polar Lipids 2021 |
| AZ | Azelis |
| Az15 | Azelis 2015 |
| Az16 | Azelis 2016 |
| Az17 | Azelis 2017 |
| AZE2017 | AZ Electronic Materials. 2017 |
| B2014 | Bayer CropScience 2014. |
| B2015 | Bayer CropScience 2015. |
| B2016 | Bayer CropScience 2016. |
| B2017 | Bayer CropScience 2017. |
| B2023 | Bayer CropScience 2023. |
| BACHEM12 | Bachem 2012 |
| BACHEM14 | Bachem 2014 |
| BACHEM17 | Bachem 2017 |
| Bangs | Bangs Industries, Inc |
| BASF2012 | BASF SE.onlinecatalog 2012. |
| BASF2015 | BASF SE.onlinecatalog 2015 |
| BASF2019 | BASF SE.onlinecatalog 2019 |
| BASF2022 | BASF SE.onlinecatalog 2022 |
| BC23 | Beckman-Coulter 2023 |
| BD/ EU2006 | |
| BD/ EU2020 | |
| BD16 | Becton Dickinson 2016 |
| BDB16 | BD Bioscience 2016 |
| Beckman2015 | Beckman 2015. |
| Beckman2018 | Beckman 2018. |
| Berry16 | Berry & Associates, Inc. 2016 |
| BG21 | Biotehnik Gerbu |
| Bil17 | Biltema 2017 |
| Bil20 | Biltema 2020 |
| BIM13 | Biotium 2013 |
| BIM16 | Biotium 2016 |
| Bio 14 | Bio Nordika 2014 |
| Bio 20 | Bio Nordika 2020 |
| Bio W | Bio West 2025 |
| Bio08 | Bio-rad 2008 |
| Bio15 | Bio-rad 2015 |
| BIO15 | BioVision, Inc.2015 |
| Bio16 | Bio-rad 2016 |
| Bio18 | Bio-rad 2018 |
| Bio19 | Bio-rad 2019 |
| Bio20 | Bio-rad 2020 |
| Bio21 | Bio-rad 2021 |
| Bio23 | Bio-rad 2023 |
| Bio25 | Bio-rad 2025 |
| BIOC15 | BiochemPeg 2015 |
| BioC15 | BioChemPeg 2015 |
| Biochrom13 | Biochrom 2013 |
| BioL19 | BioLabs 2019 |
| BioS20 | BioSynth 2020 |
| BioS21 | BioSynth 2021 |
| BioS22 | BioSynth 2022 |
| BioS24 | BioSynth 2024 |
| BioT 19 | BioTechne 2019 |
| Biowor19 | Bioworld 2019 |
| BK15 | Blue Kube 2015 |
| BK19 | Bernd Kraft 2019 |
| BLD06 | BLDPharm 2006 |
| BLD20 | BLDPharm 2020 |
| BLD23 | BLDPharm 2023 |
| BLD24 | BLDPharm 2024 |
| BLD25 | BLDPharm 2025 |
| BLDph2020 | BLD pharma 2020 |
| BOC16 | BOC 2016 |
| BOD2024 | BOD Sciences 2024 |
| Bollerup16 | Bollerup Jensen 2016 |
| Bor 23 | Borup Kemi 2023 |
| BOR16 | Borregaard Bioplant 2016 |
| borer15 | Borer Chemie 2015 |
| Braun20 | Braun 2020 |
| BREN14 | Brenntag-Nordic 2014 |
| BREN17 | Brenntag 2017 |
| Bro16 | BroadPharm 2016 |
| Bro19 | BroadPharm 2019 |
| Bru24 | Bruker 2024 |
| BYK18 | BYK Chemie 2018 |
| BYK19 | BYK Chemie 2019 |
| BYK2010 | BYK 2010 |
| BYK2011 | BYK 2011 |
| BYK2013 | BYK 2013 |
| BYK2016 | BYK 2016 |
| CA15 | Cayman 2015 |
| CA18 | Cayman 2018 |
| CA20 | Cayman 2020 |
| CA21 | Cayman 2021 |
| CA23 | Cayman 2023 |
| CA25 | Cayman 2025 |
| Cal14 | Calbiochem 2014. |
| CAM11 | Cambridge Isotope laboraties 2011 |
| CAM13 | Cambridge Isotope laboraties 2013 |
| CAM14 | Cambridge Isotope laboraties 2014 |
| CAM15 | Cambridge Isotope laboraties 2015 |
| CAM16 | Cambridge Isotope laboraties 2016 |
| CAM18 | Cambridge Isotope laboraties 2018 |
| CAM19 | Cambridge Isotope laboraties 2019 |
| CARB10 | Carbosynth 2010. |
| CARB11 | Carbosynth 2011. |
| CARB15 | Carbosynth 2015. |
| CARB16 | Carbosynth 2016. |
| CARB17 | Carbosynth 2017 |
| CARB19 | Carbosynth 2019 |
| CARB20 | Carbosynth 2020 |
| CARB21 | Carbosynth 2021 |
| CARB25 | Carbosynth 2025 |
| CARG16 | Cargille 2016 |
| CARG25 | Cargille 2025 |
| CASCO15 | Casco online |
| CB09 | Combi Blocks Inc.2009 |
| CB16 | Combi Blocks Inc.2016 |
| CB17 | Combi Blocks Inc.2017 |
| CB19 | Combi Blocks Inc.2019 |
| CB20 | Combi Blocks Inc.2020 |
| CB23 | Combi Blocks Inc.2023 |
| CCCP16 | Central Chemical Consulting Pty Ltd 2016 |
| CDN14 | CDN isotopes 2014 |
| CDN15 | CDN isotopes 2015 |
| Ce16 | CERTIS UK 2016. |
| Cer15 | Cerilliant 2015 |
| Ch15 | Chemservice 2015 |
| Ch18 | Chemours 2018 |
| Ch23 | Chemours 2023 |
| Ch25 | Chemours 2023 |
| Chem Iplex 2015 | Chem Iplex International, INC, 2015 |
| Chem Iplex 2020 | Chem Iplex International, INC, 2020 |
| Chem-Impex 2015. | Chem-Impex International Inc. 2015 |
| ChemB | ChemBridge |
| ChemB 17 | ChemBridge 2017 |
| Chemg15 | Chemgenes 2015 |
| Cheminova11 | Cheminova 2011 |
| Cheminova13 | Cheminova 2013 |
| Cheminova16 | Cheminova 2016 |
| CHEML | CHEMLAB |
| ChemNavi 2015 | Chemical Navi 2015 |
| ChemP15 | ChemPeg 2015 |
| Chems17 | Chemspider 2017 |
| ChemS19 | ChemSpace 2019 |
| ChemSc18 | ChemScene 2018 |
| ChemSc21 | ChemScene 2021 |
| ChemSc22 | ChemScene 2022 |
| Chi 14 | CHIRON 2014 |
| Chi 15 | CHIRON 2015 |
| Chi 16 | CHIRON 2016 |
| Chi 17 | CHIRON 2017 |
| Chi 18 | CHIRON 2018 |
| Chi 19 | CHIRON 2019 |
| Chi 20 | CHIRON 2020 |
| Chi 21 | CHIRON 2021 |
| Chp17 | ChemPur 2017 |
| Chp18 | ChemPur 2018 |
| Chp22 | ChemPur 2022 |
| Chroma15 | Chromadex 2015 |
| Ci18 | Cifga 2018 |
| CIL11 | CIL 2011. |
| CIL12 | CIL 2012. |
| CIL14 | CIL 2014. |
| CIL15 | Cambridge Isotop Labor 2015. |
| CIL16 | CIL 2016. |
| CIL17 | CIL 2017. |
| CIL18 | CIL 2018. |
| CIL19 | CIL 2019 |
| Clearsynth | Clearsynth |
| Clon12 | Clontech 2012 |
| COL15 | Colgate 2015 |
| COL18 | Colgate 2018 |
| Col18 | Coleman 2018 |
| COMBI16 | Combi-Blocks, 2016 |
| COMBI17 | Combi-Blocks, 2017 |
| COMBI19 | Combi-Blocks, 2019 |
| COMBI23 | Combi-Blocks, 2023 |
| COMBI25 | Combi-Blocks, 2025 |
| COR23 | Corteva 2023 |
| CPA15 | CPAChem 2015 |
| CPA22 | CPAChem 2022 |
| CPI24 | CPI International 2024 |
| CR15 | Carl Roth 2015 |
| CR17 | Carl Roth 2017 |
| CR19 | Carl Roth 2019 |
| CR20 | Carl Roth 2020 |
| CST17 | Cell Signaling Technology 2017. |
| Cube 2019 | Cube Biotech 2019 |
| CUSA | Cusabio |
| Cym18 | Cymit 2018 |
| Cym23 | Cymit 2023 |
| Cyt19 | Cytiva 2019 |
| Cyt20 | Cytiva 2020 |
| Cyt21 | Cytiva 2021 |
| Cyto2011 | Cytoskeleton 2011 |
| D14 | DOW Danmark 2014 |
| D20 | DOW Danmark 2020 |
| DAKO16 | DAKO16 |
| Dan14 | Dangødning 2014 |
| Dan15 | DanSoap 2015 |
| Danalim25 | Danalim 2025 |
| Dank09 | Dankalk 2009 |
| Dank20 | Dankalk 2020 |
| Dank22 | Dankalk 2022 |
| Das09 | Dasic 2009 |
| Dentri15 | Dendritic Inc 2015 |
| Detia2015 | Detia 2015 |
| DK05 | |
| Dou23 | Doug Discovery 2023 |
| DOUG22 | Doug Discovery 2022 |
| DOUG23 | Doug Discovery 2023 |
| DOW15 | DOW AGROSCIENCES DENMARK A/S |
| DOW16 | DOW AGROSCIENCES DENMARK A/S |
| DOWCO14 | DOW Corning US 2014 |
| DU15 | Du Pont Danmark ApS. 2015 |
| DUCH2018 | Duchefa 2018 |
| EC09 | Ecostyle. 2009 |
| EC15 | Ecostyle. 2015 |
| ECHA C&L 16 | Classification chosen from ECHA C&L inventory 2016 |
| ECHAC&L18 | ECHA C&L inventory 2018 |
| ECHAC&L19 | ECHA C&L inventory 2019 |
| ECHAC&L20 | ECHA C&L inventory 2020 |
| ECHAC&L23 | ECHA C&L inventory 2023 |
| ECHAC&L24 | ECHA C&L inventory 2024 |
| ECO10 | ECOlab 2010 |
| ECO12 | ECOlab 2012 |
| ECO14 | ECOlab 2014 |
| ECO19 | ECOlab 2019 |
| ECO23 | ECOlab 2023 |
| Ecol16 | Eco on line 2016 |
| EJ23 | Ejnar Willumsen 2023 |
| Elem15 | Elementar 2015 |
| ELEM23 | Elementar 2023 |
| EM15 | Elemental Microanalysis 2015 |
| EMS 08 | EMS 2008 |
| EMS18 | Electron Microscopy Sciences 2018 |
| ENA15 | Enamine 2015. |
| ENA19 | Enamine 2019. |
| ENA21 | Enamine 2021 |
| ENA23 | Enamine 2023 |
| Enzo25 | Enzo Biochem |
| Ess 2017 | Essity 2017 |
| EU1272-08 | |
| EU1272-11 | |
| EU1272-12 | |
| EU1272-14 | |
| EU1272-15 | |
| EU1272-AU | |
| EUC10 | Eucodis 2010 |
| Euroc 2016 | Eurochem Agro 2016 |
| EURX 21 | EURX 2021 |
| EX16 | Extrasynthese France, 2016 |
| EX18 | Excillum 2018 |
| EXP15 | Expedeon 2015 |
| F10 | Fluka MSDS from the Sigma-Aldrich Online-Catalogue, 2010 |
| F11 | Fluka MSDS from the Sigma-Aldrich Online-Catalogue, 2011 |
| F12 | Fluka MSDS from the Sigma-Aldrich Online-Catalogue, 2012 |
| F17 | Fluka MSDS from the Sigma-Aldrich Online-Catalogue, 2017 |
| FCE | Fuel Cell Earth |
| Fis2010 | Fisher Scientific online 2010 |
| Fis2018 | Fisher Scientific online 2018 |
| Fis2024 | Fisher Scientific online 2024 |
| Fis2025 | Fisher Scientific online 2025 |
| FL18 | Fluka 2018 |
| FL20 | Fluka 2020 |
| FLH18 | Fluka Honeywell 2018 |
| FLUORO11 | Fluorochem 2011 |
| FLUORO12 | Fluorochem 2012 |
| FLUORO13 | Fluorochem 2013 |
| FLUORO14 | Fluorochem 2014 |
| FLUORO15 | Fluorochem 2015 |
| FLUORO16 | Fluorochem 2016 |
| FLUORO17 | Fluorochem 2017 |
| FLUORO18 | Fluorochem 2018 |
| FLUORO19 | Fluorochem 2019 |
| FLUORO20 | Fluorochem 2020 |
| FLUORO21 | Fluorochem 2021 |
| FLUORO22 | Fluorochem 2022 |
| FLUORO23 | Fluorochem 2023 |
| FLUORO25 | Fluorochem 2025 |
| FMC22 | FMC 2022 |
| FOOD17 | Food Diagnostics 2017 |
| FOOD18 | Food Diagnostics 2018 |
| FOOD19 | Food Diagnostics 2019 |
| FOOD20 | Food Diagnostics 2020 |
| Fr2014 | Frederiksen Scientific A/S online 2014 |
| Fr2015 | Frederiksen Scientific A/S online 2015 |
| Fr2016 | Frederiksen Scientific A/S online 2016 |
| Fr2025 | Frederiksen Scientific A/S online 2025 |
| Fron17 | Frontier Scientific 2017 |
| Fron21 | Frontier Scientific 2021 |
| Fron22 | Frontier Scientific 2022 |
| FSC13 | Five Star Chemicals 2013 |
| GAT16 | Gatt Koller 2016 |
| GBio17 | G-Bioscience 2017 |
| GE11 | GE Healthcare, 2011 www |
| GE13 | GE Healthcare, 2013 www |
| GE15 | GE Healthcare, 2015 www |
| GE16 | GE Healthcare, 2016 www |
| GE17 | GE Healthcare, 2017 www |
| GELEST2014 | Gelest online 2014 |
| GELEST2015 | Gelest online 2015 |
| GELEST2018 | Gelest online 2018 |
| GELEST2019 | Gelest online 2019 |
| GELEST2020 | Gelest online 2020 |
| GELEST2023 | Gelest online 2023 |
| Gen14 | Genscript 2014. |
| Gen15 | Genscript 2015. |
| Gen18 | Genscript 2018. |
| Gl12 | Glen Research 2012 |
| GR19 | Granudan 2019 |
| GUID17 | Guidchem 2017 |
| HA08 | Hach 2008 |
| HA17 | Hach Lange 2017 |
| HA18 | Hach Lange 2018 |
| HA19 | Hach Lange 2019 |
| HA20 | Hach Lange 2020 |
| Ha2016 | Hanna Instruments 2016 |
| HA23 | Hach Lange 2023 |
| HALD 16 | Haldor Topsøe 2016 |
| HAM11 | Hampton Research 2011 |
| HAM13 | Hampton Research 2013 |
| HAM17 | Hampton Research 2017 |
| HARM | Harmonised classification CLP Annex VI. |
| HB14 | Hello Bio 2014 |
| HB17 | Hello Bio 2017 |
| HB18 | Hello Bio 2018 |
| HB19 | Hello Bio 2019 |
| HB20 | Hello Bio 2020 |
| Health13 | Health classification HEALT: >> KIROS 06-08-2013 |
| HeGo23 | HeGo2023 |
| Hem2015 | Hempel 2015 |
| Hi22 | HiMedia 2022 |
| Histo23 | Histolab 2023 |
| HN 2015 | Harald Nyborg 2015 |
| HN 2018 | Harald Nyborg 2018 |
| Ho | Horticoop |
| Ho16 | Honeywell 2016 |
| Ho17 | Honeywell 2017 |
| Ho18 | Honeywell 2018 |
| Ho22 | Honeywell 2022 |
| Ho24 | Honeywell 2024 |
| HOUN21 | Hounisen 2021 |
| HP16 | Hybrid Plastics 2016 |
| HPCS | HPC standards |
| HPCS 2022 | HPC standards 2022 |
| HPCS23 | HPC standards 2023 |
| HPS20 | HPS Standards 2020 |
| HPS21 | HPS Standards 2021 |
| HPS22 | HPS Standards 2022 |
| I13 | C&L Inventory database, ECHA 2013 |
| I14 | C&L Inventory database, ECHA 2014 |
| I16 | C&L Inventory database, ECHA 2016 |
| Iba 2015 | Iba Lifesciences 2015 |
| IHSS13 | International Humic acid Substances Society 2013 |
| IL20 | Il-Li-tec 2020 |
| IL22 | Il-Li-tec 2022 |
| IL24 | Il-Li-tec 2024 |
| IN16 | InvivoGen 2016 |
| IN17 | InvivoGen 2017 |
| IN21 | InvivoGen 2021 |
| IN22 | InvivoGen 2022 |
| IN25 | InvivoGen 2025 |
| IND2024 | Indagoo 2024 |
| Ind21 | Indigoo 2021 |
| Ind24 | Indagoo 2024 |
| Ingen SDS, men CLP data fra 2021 | Ingen SDS, data fra 2021 |
| Ingre23 | Ingredion 2023 |
| Int17 | Interfiller 2017 |
| IO20 | IO-Li-tec 2022 |
| IRIS06 | Iris Biotech 2006 |
| IRIS12 | Iris Biotech 2012 |
| IRIS13 | Iris Biotech 2013 |
| IRIS17 | Iris Biotech 2017 |
| IRIS18 | Iris Biotech 2018 |
| IRIS19 | Iris Biotech 2019 |
| IRIS20 | Iris Biotech 2020 |
| IRIS21 | Iris Biotech 2021 |
| IRIS22 | Iris Biotech 2022 |
| IRIS23 | Iris Biotech 2023 |
| IRIS24 | Iris Biotech 2024 |
| IRIS25 | Iris Biotech 2025 |
| JeB06 | Jena Bioscience 2006 |
| JeB21 | Jena Bioscience 2021 |
| JENKEM12 | JENKEM 2012 |
| JK13 | J&K Scientific 2013 |
| JK17 | J&K Scientific 2017 |
| JUL17 | Julabo 2017 |
| JyK | Jysk Kemi |
| KAY21 | Kayaku 2021 |
| Ke19 | Kemira 2019 |
| KED | Knud E Dan |
| Kem17 | Kemitura 2017 |
| Kent16 | Kent 2016 |
| Kerr18 | Kerr 2018 |
| KeyOr | Key Organics 2017 |
| King21 | King Industries 2021 |
| Kit13 | Kit 2013 Attend classification and SDS of each component! |
| Kit14 | Kit 2014 Attend classification and SDS of each component! |
| KLAR23 | Klarsø 2022 |
| KLCHEM12 | |
| KLCHEM13 | |
| KLCHEM14 | |
| KLCHEM15 | |
| L15 | LINDS 2015. |
| LA13 | Laysan Bio 2013 |
| LA16 | Laysan Bio 2016 |
| LABK23 | LABKIND 2023 |
| LABK25 | Labkings 2025 |
| LAR24 | LAR24 |
| Lba-17 | Lba lifesciences 2017 |
| LEI24 | LEIBINOL 2024 |
| LGC14 | LGC 2014 |
| LGC15 | LGC 2015 |
| LGC16 | LGC 2016 |
| LGC17 | LGC 2017 |
| LGC18 | LGC 2018 |
| LGC19 | LGC 2019 |
| LGC20 | LGC 2020 |
| LGC21 | LGC 2021 |
| LGC22 | LGC 2022 |
| LGC23 | LGC 2023 |
| LGC25 | LGC 2025 |
| LIC20 | Li COL 2020 |
| LIP20 | Lipolytech 2020 |
| Lo16 | Loba Chemie 2016 |
| Lon21 | Lonza 2021 |
| LPHA15 | LPHA15 |
| LT12 | Life Technologies |
| LT13 | Life Technology, on-line catalog, 2013 |
| LT14 | Life Technologies 2014 |
| LT15 | Life Technologies 2015 |
| LT17 | Life Technologies 2017 |
| Lumi | Lumiprobe |
| Lumi 22 | Lumiprobe 2022 |
| LX22 | Lanxess 2022 |
| M10 | Merck WWW 2010 |
| M11 | www.merck-chemicals.com 2011 |
| M12 | www.merck-chemicals.com 2012 |
| M13 | Merck 2013 |
| M14 | Merck 2014 |
| M15 | Merck 2015 |
| M16 | Merck 2016 |
| M17 | Merck 2017 |
| M18 | Merck 2018 |
| M19 | Merck 2019 |
| MA10 | Matheson MSDS, found on the Internet, 2010 |
| Ma13 | Maltbasaren 2013 |
| Macro | Macrocyclics |
| Macrocyclics | Macrocyclics |
| Maersk16 | Maersk Oil |
| Mama15 | MakeMake 2015 |
| MAN15 | Manchester organics 2015 |
| MAN23 | Manchester organics 2023 |
| MBC23 | MBC-chemical Industriers 2023 |
| MCC2014 | Micro Combi Chem 2014 |
| MCC2018 | Micro Combi Chem 2018 |
| MCC2019 | Micro Combi Chem 2019 |
| MCE18 | Medcehm Express 2018 |
| MCE21 | Medcehm Express 2021 |
| MCE23 | Medcehm Express 2023 |
| MCE24 | Medcehm Express 2024 |
| MCE25 | MCE 2025 |
| Med16 | Medkoo. 2016 |
| MEDC20 | MEDCOO 2020 |
| Mega2010 | Megazyme 2010. |
| Mega2013 | Megazyme 2013. |
| Megaz16 | Megazyme 2016 |
| Megaz22 | Megazyme 2022 |
| Melf2015. | Melford Laboratories 2015. |
| MER17 | Meridian biotech 2017 |
| Mercur15 | Mercuria 2015 |
| Mercuri15 | Mercuria 2015 |
| MET18 | Metrohm 2018 |
| MiCC2015 | Micro Measurement 2015 |
| MicroC | MicroCombi Chem |
| MicroM24 | MicroMod 2024 |
| MID15 | Middeldatabasen. 2015 |
| MID16 | Middeldatabasen. 2016 |
| Mil15 | Millipore 2015 |
| Mill19 | Millipore 2019 |
| Mill20 | Millipore 2020 |
| MN 2015 | Machery Nagel 2015 |
| MN 2023 | Machery Nagel 2023 |
| Mo15 | Mortalin 2015 |
| Mob 15 | Mo Bio 2015 |
| Mol | MOl base |
| Molz23 | Molzyme 2023 |
| MOM19 | Momentive 2019 |
| MOT11 | Motip Dupli Group 2011 |
| MOT14 | Motip Dupli Group 2014 |
| MOY06 | MOY06 |
| MP Bio 17 | MP Biomedicals 2017 |
| MP Bio 21 | MP Biomedicals 2021 |
| MP2017 | MP2017 |
| MT2010 | Mettler Toledo 2010 |
| MTI19 | MTI 2019 |
| MTI22 | MTI 2022 |
| MTI23 | MTI 2023 |
| Mul14 | Multiline 2014 |
| Mul19 | Multiline 2019 |
| Mulet2009 | MuleTeam 2009 |
| MX17 | Matrix Scientific 2017 |
| MX18 | Matrix Scientific 2018 |
| NA15 | National Diagnostic 2015 |
| NA19 | National Diagnostic 2019 |
| Na2010 | Nanocs 2010. |
| Na2016 | Nanocs 2016. |
| NAD | WARNING! No available data! |
| NAD13 | WARNING! No available data 2013! |
| NAD14 | WARNING! No available data 2014! |
| NE16 | New England BioLabs 2016 |
| NE17 | New England BioLabs 2017 |
| NE22 | New England BioLabs 2022 |
| Neo20 | Neogen 2020 |
| Neo23 | Neogen 2023 |
| NIST16 | NIST 2016 |
| NIST17 | NIST 2017 |
| NIST19 | NIST 2019 |
| No | Novotrade |
| No15 | |
| No20 | Nordisk Alkali 2020 |
| Nov12 | Novozymes 2012. |
| Nov15 | Novozymes 2015 |
| Nov17 | Novozymes 2017 |
| Nov21 | Novozymes 2021 |
| Nov22 | Novozymes 2022 |
| Nova14 | Novadan 2014 |
| Nova15 | Novadan 2015 |
| Nova16 | Novadan 2016 |
| Nova17 | Novadan 2017 |
| Nova18 | Novadan 2018 |
| Novabio04 | Novabiochem 2004. |
| NPL 18 | National Physical Laboratorie 2018 |
| O13 | OMEGA 2013 Online-Catalog, 2013 |
| OAK | Oakland Chemistry |
| OEA15 | OEA labs 2015 |
| Ome 21 | Omega 2021 |
| Or16 | Orion 2016. |
| OSHA16 | OSHA 2016 |
| OSHA17 | OSHA 2017 |
| Oss24 | Ossila 2024 |
| OSTE17 | ostemers 2017 |
| OX16 | Oxoid 2016 |
| OX18 | Oxoid 2018 |
