| Key | 656 |
| Name | Bromobenzene |
| Picture | |
| Synonyms | Phenyl bromide; Monobromobenzene; NCI-C55492; Brombenzen; Brombenzol; MDL number: MFCD00000055; PubChem Substance ID: 24891860; |
| CAS-No. | 108-86-1 |
| EC-No. | 203-623-8 |
| Index-No. | 602-060-00-9 |
| Molecule formula | Br-C6-H5 |
| Molecule weight | 157.01 |
| Product Type | Laboratoriekemikalier. Kemikalier |
| GHS pictogram(s) |
GHS02
GHS07
GHS09
|
||||||||||||||||||
|
3
H315-H226-H411-
6
P210-P233-P240-P241-P273-P303 + P361 + P353
| |||||||||||||||||||
| H/P-source | A24 | ||||||||||||||||||
| Threshold limit value | |||||||||||||||||||
| Threshold limit value source | |||||||||||||||||||
| Long-term effects | |||||||||||||||||||
| RTECS | CY9000000 | ||||||||||||||||||
| Flash point | 51 |
| Vapor Density (Air=1) | |
| Explosion limits LEL (vol%) | 6,0 |
| Explosion limits UEL (vol%) | 36,5 |
| Explosion limit LEL (mg/l) | |
| Explosion limit UEL (mg/l) | |
| Termic ignition temperature °C | 566 |
| Temperature class | |
| Explosion group | |
| Particle properties |