| Key | 7162 |
| Name | Copper(II) sulphate pentahydrate |
| Picture | |
| Synonyms | Cupric sulfate pentahydrate; Copper monosulfate pentahydrate;Copper sulfate pentahydrate;Copper(2+) sulfate pentahydrate;Copper(II) sulfate pentahydrate;Cupric sulfate pentahydrate;Kobber(II)sulfat pentahydrat;Kupfersulfat pentahydrat; Sulfuric acid copper(2+) salt (1:1), hydrate (1:5);Sulfuric acid copper(2+) salt (1:1), pentahydrate |
| CAS-No. | 7758-99-8 |
| EC-No. | 231-847-6 |
| Index-No. | 029-004-00-0 |
| Molecule formula | Cu-O4-S,5H2-O |
| Molecule weight | 249.69 |
| Product Type | Laboratoriekemikalier. Kemikalier |
| GHS pictogram(s) |
GHS05
GHS07
GHS09
|
||||||||||||||||||
|
3
H302-H318-H410
6
P264.2-P270-P273-P280(ef)-P301 + P312-P305 + P351 + P338
| |||||||||||||||||||
| H/P-source | A20 | ||||||||||||||||||
| Threshold limit value | - | ||||||||||||||||||
| Threshold limit value source | |||||||||||||||||||
| Long-term effects | |||||||||||||||||||
| RTECS | GL8900000 | ||||||||||||||||||
| Flash point | |
| Vapor Density (Air=1) | |
| Explosion limits LEL (vol%) | |
| Explosion limits UEL (vol%) | |
| Explosion limit LEL (mg/l) | |
| Explosion limit UEL (mg/l) | |
| Termic ignition temperature °C | |
| Temperature class | |
| Explosion group | |
| Particle properties |